| Stroke | 50 | 100 | 200 | 1yr avg |
|---|---|---|---|---|
| Freestyle | 36.71 | 1:18.64 | 2:55.39 | −0.35 / −1.04 |
| Backstroke | 44.76 | 1:50.12 | — | −0.22 / 0.00 |
| Breaststroke | 45.59 | 1:38.51 | — | −0.54 / −2.11 |
| Butterfly | 43.07 | 1:47.69 | — | −0.99 / −1.69 |
| IM | — | 1:31.50 | 3:22.44 | −1.66 / −0.57 |
| Stroke | 50 | 100 | 200 | 1yr avg |
|---|---|---|---|---|
| Freestyle | 39.83 | 1:28.10 | 3:27.52 | −2.65 / −2.31 |
| Backstroke | 47.46 | 2:16.32 | — | −1.35 / 0.00 |
| Breaststroke | 48.96 | 1:50.96 | 3:54.87 | −1.08 / −8.96 |
| Butterfly | 51.28 | 2:03.41 | — | −1.38 / −3.14 |
| IM | — | — | 4:11.31 | 0.00 |
Tap or hover a card to flip ↩